Index of /img

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Addax.png 2024-04-17 20:07 2.6K 
 Agip.png 2024-04-17 20:07 3.9K 
 Chevron.png 2024-04-17 20:07 3.7K 
 Conoil.png 2024-04-17 20:07 3.5K 
 Contact us-img.svg 2024-04-17 20:07 33K 
 Dettronics.png 2024-04-17 20:07 2.3K 
 Dtosl.png 2024-09-12 13:12 9.0K 
 EM transmitter.png 2024-11-17 14:57 42K 
 Eaton.png 2024-04-17 20:07 2.0K 
 Emerson.png 2024-04-17 20:07 2.9K 
 EngDesign.jpg 2024-09-11 14:01 126K 
 EngDesign1.jpg 2026-05-13 14:50 71K 
 EngineDesign.jpg 2024-09-11 13:33 90K 
 EngineDesign1.jpg 2024-09-11 12:27 53K 
 Engineerdesign.jpg 2024-09-10 11:20 72K 
 Exxon.png 2024-04-17 20:07 2.6K 
 Fbia.png 2024-04-17 20:07 3.9K 
 Gicsl.png 2024-04-17 20:07 5.8K 
 Grills.png 2024-09-12 13:11 8.8K 
 Hoerbiger.png 2024-04-17 20:07 3.5K 
 Iyke Pix.jpeg 2024-10-16 14:43 54K 
 JFE.png 2024-04-17 20:07 2.7K 
 Kapwell.png 2024-09-12 13:14 7.9K 
 Larsen.png 2024-04-17 20:07 2.7K 
 Logo8.png 2024-04-17 20:07 4.2K 
 Noy.png 2024-04-17 20:07 2.0K 
 SOG-logo.png 2024-04-17 19:43 13K 
 SOG.jpg 2025-03-21 16:04 5.8K 
 Sand Traps_img.jpg 2024-11-20 13:01 88K 
 Sand Traps_side-img.jpg2024-11-20 13:08 46K 
 Seplat.png 2024-04-17 20:07 5.8K 
 Shell.png 2024-04-17 20:07 3.7K 
 Sog-favicon.png 2025-07-14 14:02 47K 
 Staes.png 2024-04-17 20:07 1.9K 
 Substrata_Corporate_..>2024-04-17 19:43 1.6M 
 Substrata corporate ..>2025-07-15 11:44 903K 
 Total.png 2024-04-17 20:07 3.3K 
 Vallourec.png 2024-04-17 20:07 3.1K 
 Well.png 2024-04-17 19:43 301K 
 Yusuf Mohammed.jpg 2025-07-15 11:09 28K 
 about-img.jpg 2024-10-16 14:13 264K 
 background img.webp 2024-09-05 11:55 51K 
 backgroundimg1.jpg 2024-09-05 12:20 5.7K 
 backgroundimg2.jfif 2024-09-05 11:57 51K 
 bg-cliens-partner.jpg 2024-04-17 20:31 1.5M 
 bg1.jpg 2024-09-05 13:35 25K 
 bg2.jpg 2024-09-05 13:39 26K 
 bgimg.jpg 2024-09-05 12:53 15K 
 bgmain.jpg 2024-10-02 14:51 493K 
 bgmain3.jpg 2024-10-02 14:54 633K 
 carousel-1.jpg 2024-04-16 10:47 130K 
 carousel-2.jpg 2024-04-16 10:47 126K 
 carousel-3.jpg 2024-05-09 14:08 159K 
 ccsc.png 2024-09-12 13:13 2.3K 
 computing facility.png 2024-04-17 20:07 109K 
 conductivity of mate..>2024-11-17 15:40 269K 
 dand-drill.jpg 2024-11-09 20:37 123K 
 data-img.jpg 2024-10-15 15:37 859K 
 data enhancement ima..>2024-04-17 20:07 176K 
 drill.jpg 2024-11-09 20:37 123K 
 drilling services.jpg 2026-05-13 15:14 48K 
 drilling support.png 2024-04-17 20:07 93K 
 drilling support1.jpg 2026-05-13 15:19 28K 
 feature.jpg 2024-04-16 10:47 52K 
 field-study.jpg 2024-10-16 13:20 242K 
 frankdrick.png 2024-09-12 13:10 8.8K 
 geotomo-logo.png 2025-07-11 14:05 41K 
 halliburton.png 2024-09-12 12:52 11K 
 head-coverWhite.png 2024-09-30 12:53 528  
 heading cover.png 2024-09-30 11:56 588  
 home-bg.jpg 2024-10-16 14:49 427K 
 imagery.png 2024-04-17 20:07 255K 
 kayode pix.jpeg 2024-10-16 14:42 43K 
 landing-img.jpg 2024-08-22 13:40 348K 
 laser.png 2024-04-17 20:07 186K 
 magnetotellurics-img..>2024-11-20 12:20 107K 
 magnetotellurics-sid..>2024-11-20 12:29 61K 
 mission.jpg 2024-04-17 20:31 1.5M 
 now.jpg 2024-09-05 13:13 25K 
 now1.jpg 2024-09-05 13:22 25K 
 office-view.png 2024-04-17 20:07 126K 
 oil-img.jpg 2024-11-09 20:54 40K 
 our aim.jpg 2024-10-16 12:24 86K 
 procurement.png 2024-04-17 20:07 44K 
 project-1.jpg 2024-04-16 10:47 46K 
 project-3.jpg 2024-04-16 10:47 32K 
 project-4.jpg 2024-04-16 10:47 24K 
 project-6.jpg 2024-04-16 10:47 28K 
 prospect of derisk.png 2024-11-20 22:15 666K 
 resistivity of mater..>2024-11-17 18:45 34K 
 sand-drilling (1).jpg 2024-10-16 11:44 63K 
 sand-drilling.jpg 2024-10-16 11:34 76K 
 sand-trap.jpg 2024-11-09 20:38 124K 
 sands.jpg 2024-11-09 20:38 124K 
 sebastine.png 2025-02-28 09:29 84K 
 seismic-img.png 2024-09-10 12:18 326K 
 seismic-img1.png 2024-04-17 20:31 143K 
 seismicAcquisition.png 2024-04-17 20:31 138K 
 seismic analysis1.png 2024-04-17 19:43 130K 
 seismic analysis2.png 2024-04-17 19:43 134K 
 seismic bckground..png 2024-04-17 20:27 262K 
 seismic image.png 2024-09-11 12:29 206K 
 serv-img.jpg 2024-10-16 13:00 333K 
 service-1.jpg 2024-04-16 10:47 45K 
 service.jpg 2024-09-11 15:02 87K 
 services-bg.jpg 2024-10-15 15:09 153K 
 services-img.jpg 2024-10-16 12:45 148K 
 spark.png 2024-09-12 13:06 5.6K 
 substrata-flyer.jpg 2026-05-20 12:59 1.2M 
 subsurface-img.jpg 2024-09-11 12:41 81K 
 subsurface.jpg 2024-09-10 11:53 67K 
 surfacegraph.png 2024-04-17 19:43 84K 
 team-1.jpg 2024-04-16 10:47 28K 
 team-2.jpg 2024-04-16 10:47 22K 
 team-3.jpg 2024-04-16 10:47 31K 
 testimonial-1.jpg 2024-04-16 10:47 4.2K 
 testimonial-2.jpg 2024-04-16 10:47 5.4K 
 testimonial-3.jpg 2024-04-16 10:47 5.5K 
 training-img.jpg 2024-10-15 13:55 159K 
 training.jpg 2024-09-11 13:28 90K 
 training services.png 2024-09-11 13:24 123K 
 vission.jpg 2024-04-17 20:31 789K 
 water analysis.png 2024-04-17 19:43 287K 
 water checking machi..>2024-04-17 19:43 203K 
 waterprod-services.jpeg2024-11-20 13:28 96K 
 website-img.jpg 2025-01-07 10:06 229K 
 well-productivity.jpeg 2024-10-16 11:13 32K 
 well-serv.jpeg 2024-10-16 13:46 155K 
 well-service.jpeg 2024-11-09 20:39 50K 
 wells.jpeg 2024-11-09 20:39 50K 
 well services.jpg 2024-09-11 13:47 72K 
 wmtable.png 2024-04-17 19:43 125K